2011 Requests for Service
| Total # Calls | 5,954 |
| # Calls Covered by Henrietta Ambulance | 5,830 (97.92%) |
| # Calls Covered by Mutual Aid | 124 (2.08%) |
| Total # Transports YTD | 3,980 (66%) |
| # Priority 1 Calls (most serious) | 1,552 (26%) |
| # Priority 2 Calls (serious) | 1,358 (23%) |
| # Priority 3 Calls (less serious) | 1,541 (26%) |
| # Priority 4 Calls (not serious / non-emergency) | 1,421 (24%) |
| Other Calls | 89 (1%) |
2011 Mutual Aid & NYS Thruway Calls
| RIT | 477 |
| Scottsville | 223 |
| Rush | 191 |
| Pittsford | 179 |
| Brighton | 139 |
| Honeoye Falls-Mendon | 77 |
| NYS Thruway | 72 |
| Caledonia / Mumford | 19 |
| City of Rochester | 13 |
| Lima | 10 |
| Chili | 5 |
Average Response Time
From time of dispatch to time on-scene for priority 1 and priority 2 calls (most serious)
| MONTH | RESPONSE TIME | # CALLS |
|---|---|---|
| December 2011 | 6 minutes, 26 seconds | 218 |
| November 2011 | 6 minutes, 39 seconds | 195 |
| October 2011 | 6 minutes, 13 seconds | 203 |
| September 2011 | 6 minutes, 32 seconds | 211 |
| August 2011 | 6 minutes, 42 seconds | 160 |
| July 2011 | 7 minutes, 4 seconds | 186 |
| June 2011 | 7 minutes, 12 seconds | 194 |
| May 2011 | 6 minutes, 59 seconds | 193 |
| April 2011 | 6 minutes, 28 seconds | 176 |
| March 2011 | 7 minutes, 6 seconds | 177 |
| February 2011 | 7 minutes, 25 seconds | 179 |
| January 2011 | 7 minutes, 10 seconds | 190 |
2011 – Calls By Type
| 1 | Traumatic Injury | 1,286 (21%) |
| 2 | General Illness | 1,003 (16%) |
| 3 | Respiratory Distress | 355 (6%) |
| 4 | Chest Pain | 345 (6%) |
| 5 | Psychiatric | 294 (5%) |
| 6 | Fainting | 263 (4%) |
| 7 | Abdominal Pain | 225 (4%) |
| 8 | Seizure | 146 (2%) |
| 9 | Unresponsive / ALOC | 132 (2%) |
| 10 | Overdose | 131 (2%) |
| 11 | Diabetic Problem | 125 (2%) |
Historical Call Volume – Requests for Service, 1963-Present
| YEAR | # CALLS | % CHANGE |
|---|---|---|
| 1963 | 196 | - |
| 1970 | 1,197 | + 510.7% |
| 1980 | 1,866 | + 55.8% |
| 1990 | 3,998 | + 114.2% |
| 1995 | 4,314 | + 7.9% |
| 2000 | 4,333 | + 0.4% |
| 2005 | 4,606 | + 6.3% |
| 2006 | 4,446 | - 3.4% |
| 2007 | 4,778 | + 7.4% |
| 2008 | 5,257 | + 10.0% |
| 2009 | 5,435 | + 3.4% |
| 2010 | 5,803 | + 6.8% |
| 2011 | 5,954 | + 2.53% |