2012 Requests for Service
| Total # Unique Incidents | 5,610 |
| Total # Incidents/Patients | 5,909 |
| # Incidents Covered by Henrietta Ambulance | 5,762 (97.51%) |
| # Incidents Covered by Mutual Aid | 147 (2.49%) |
| Total # Transports YTD | 4,068 (68.84%) |
| Henrietta Ambulance Mutual Aid To Other Areas | 826 (13.97%) |
| # Priority 1 Calls (most serious) | 1,598 (27%) |
| # Priority 2 Calls (serious) | 1,229 (21%) |
| # Priority 3 Calls (less serious) | 499 (8%) |
| # Priority 4 Calls (not serious / non-emergency) | 2,511 (43%) |
| Other Calls | 72 (1%) |
2012 Mutual Aid & NYS Thruway Calls
| RIT | 514 (9%) |
| Scottsville | 242 (4%) |
| Rush | 161 (3%) |
| Pittsford | 151 (3%) |
| Brighton | 158 (3%) |
| Honeoye Falls-Mendon | 12 (0.2%) |
| NYS Thruway | 32 (0.5%) |
| Caledonia / Mumford | 10 (0.1%) |
| City of Rochester | 7 (0.1%) |
| Lima | 4 (0.07%) |
| Chili | 5 (0.08%) |
Average Response Time
From time of dispatch to time on-scene for priority 1 and priority 2 calls (most serious)
| MONTH | RESPONSE TIME | # CALLS |
|---|---|---|
| 2012 (All Months, Average) | 7 minutes, 23 seconds | |
| December 2011 | 6 minutes, 26 seconds | 218 |
| November 2011 | 6 minutes, 39 seconds | 195 |
| October 2011 | 6 minutes, 13 seconds | 203 |
| September 2011 | 6 minutes, 32 seconds | 211 |
| August 2011 | 6 minutes, 42 seconds | 160 |
| July 2011 | 7 minutes, 4 seconds | 186 |
| June 2011 | 7 minutes, 12 seconds | 194 |
| May 2011 | 6 minutes, 59 seconds | 193 |
| April 2011 | 6 minutes, 28 seconds | 176 |
| March 2011 | 7 minutes, 6 seconds | 177 |
| February 2011 | 7 minutes, 25 seconds | 179 |
| January 2011 | 7 minutes, 10 seconds | 190 |
2012 – Calls By Type
| 1 | Traumatic Injury | 1,275 (21%) |
| 2 | General Illness | 1,031 (17%) |
| 3 | Chest Pain | 396 (7%) |
| 4 | Respiratory Distress | 388 (7%) |
| 5 | Psychiatric | 346 (6%) |
| 6 | Fainting | 270 (5%) |
| 7 | Abdominal Pain | 246 (4%) |
| 8 | Seizure | 146 (2%) |
| 9 | Overdose | 165 (3%) |
| 10 | Seizure | 157 (3%) |
| 11 | Altered Mental Status – Other | 131 (2%) |
Historical Call Volume – Requests for Service, 1963-Present
| YEAR | # CALLS | % CHANGE |
|---|---|---|
| 1963 | 196 | - |
| 1970 | 1,197 | + 510.7% |
| 1980 | 1,866 | + 55.8% |
| 1990 | 3,998 | + 114.2% |
| 1995 | 4,314 | + 7.9% |
| 2000 | 4,333 | + 0.4% |
| 2005 | 4,606 | + 6.3% |
| 2006 | 4,446 | - 3.4% |
| 2007 | 4,778 | + 7.4% |
| 2008 | 5,257 | + 10.0% |
| 2009 | 5,435 | + 3.4% |
| 2010 | 5,803 | + 6.8% |
| 2011 | 5,954 | + 2.53% |
| 2012 | 5,909 | - 0.76% |