<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henrietta Volunteer Ambulance Service</title>
	<atom:link href="http://henriettaambulance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://henriettaambulance.org</link>
	<description>Providing emergency medical services to the residents of Henrietta, NY and surrounding communities</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Henrietta Ambulance Raises Money To Support Breast Cancer Causes</title>
		<link>http://henriettaambulance.org/2011/10/henrietta-ambulance-raises-money-to-support-breast-cancer-causes/</link>
		<comments>http://henriettaambulance.org/2011/10/henrietta-ambulance-raises-money-to-support-breast-cancer-causes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:31:54 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://henriettaambulance.org/?p=1407</guid>
		<description><![CDATA[Henrietta, NY, October 26, 2011 — The volunteers and employees of Henrietta Ambulance proudly raised $812 which has been donated to the Wilmot Cancer Center at the University of Rochester Medical Center. The agency created custom pink “EMS” t-shirts which were sold to members with proceeds benefiting the cause. The tees featured a unique logo [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, October 26, 2011 — The volunteers and employees of Henrietta Ambulance proudly raised $812 which has been donated to the Wilmot Cancer Center at the University of Rochester Medical Center. The agency created custom pink “EMS” t-shirts which were sold to members with proceeds benefiting the cause. The tees featured a unique logo and the phrase “united in the support against breast cancer”. Members of the local ambulance corps have been wearing their t-shirts each Friday throughout October to show their support.</p>
<p>In addition to the tees, Henrietta Ambulance had pink ribbon “EMS” pins produced and were sold to the general public for $10 with proceeds also benefiting the Cancer Center. A number of local paramedics and EMTs purchased the pin and have been wearing it on their uniform this month while on-duty. </p>
<p>Henrietta Ambulance has provided emergency medical care to the residents of Henrietta, NY and surrounding communities since 1962. The agency responds 24 hours-per-day to over 5,800 requests for service each year with its fleet of 10 emergency vehicles and 80 career and volunteer members. Henrietta Ambulance is certified to provide the highest possible level of emergency care in the nation, which includes an advanced life support paramedic response to designated calls. In addition, the agency provides a number of services to the community including a free loan closet for residents (crutches, canes and wheelchairs), complementary blood pressure checks, community CPR classes, and AED training. To learn more about Henrietta Ambulance and the services it provides, visit www.henriettaambulance.org, call (585) 334-4190 or visit the headquarters at 280 Calkins Road in Henrietta.  </p>
<p># # #</p>
<p>Press Contact: 	Chris Murtaugh<br />
		Henrietta Ambulance<br />
		(585) 317-3222 cell<br />
		(585) 334-8172 fax<br />
		cmurtaugh@henriettaambulance.org<br />
		www.henriettaambulance.org</p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/10/henrietta-ambulance-raises-money-to-support-breast-cancer-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News: &#8220;Henrietta Ambulance Helps with Irene Relief&#8221;</title>
		<link>http://henriettaambulance.org/2011/09/in-the-news-henrietta-ambulance-helps-with-irene-relief-ynn-rochester/</link>
		<comments>http://henriettaambulance.org/2011/09/in-the-news-henrietta-ambulance-helps-with-irene-relief-ynn-rochester/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:31:12 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://henriettaambulance.org/?p=1329</guid>
		<description><![CDATA[News coverage below from YNN Rochester &#038; 10NBC-WHEC.]]></description>
			<content:encoded><![CDATA[<p>News coverage below from YNN Rochester &#038; 10NBC-WHEC.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/hxTIeQ-_xJI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hxTIeQ-_xJI?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/AZZg-5MnZ90?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AZZg-5MnZ90?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/09/in-the-news-henrietta-ambulance-helps-with-irene-relief-ynn-rochester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Deployed to Assist Overstrained Flood Areas</title>
		<link>http://henriettaambulance.org/2011/09/henrietta-ambulance-deployed-to-assist-overstrained-flood-areas/</link>
		<comments>http://henriettaambulance.org/2011/09/henrietta-ambulance-deployed-to-assist-overstrained-flood-areas/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:47:54 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://henriettaambulance.org/?p=1321</guid>
		<description><![CDATA[Henrietta, NY, September 2, 2011 — Henrietta Ambulance has been requested to Cobleskill, NY in Schoharie County to provide assistance to the local ambulance companies who have been overtaxed by the recent flooding. The agency is sending four employees to the area, operating on two staffed paramedic ambulances. The crews will depart Saturday September 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, September 2, 2011 — Henrietta Ambulance has been requested to Cobleskill, NY in Schoharie County to provide assistance to the local ambulance companies who have been overtaxed by the recent flooding. The agency is sending four employees to the area, operating on two staffed paramedic ambulances. The crews will depart Saturday September 3rd at noon and are scheduled to return on Monday evening September 5.</p>
<p>While deployed, the crews will respond to local 911 calls for service including medical calls, motor vehicle accidents, and transporting the patients to local hospitals. Members from Henrietta Ambulance have just returned from a deployment this past weekend.  They were sent to provide medical support to the Monroe County Swift Water Rescue Team.  Monroe County is one of the only swift water rescue teams that deploys with its own paramedic unit to ensure that prompt medical care is administered if a team member is injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/09/henrietta-ambulance-deployed-to-assist-overstrained-flood-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Places New Ambulance In-Service</title>
		<link>http://henriettaambulance.org/2011/06/henrietta-ambulance-places-new-ambulance-in-service/</link>
		<comments>http://henriettaambulance.org/2011/06/henrietta-ambulance-places-new-ambulance-in-service/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:07:22 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1151</guid>
		<description><![CDATA[Henrietta Ambulance has taken delivery and placed its 6th ambulance in-service for use in responding to emergencies. The new ambulance, 6199, was purchased from Gorman Emergency Vehicles and is a 2011 Ford Marque Ambulance. The addition of the new ambulance brings Henrietta Ambulance&#8217;s total fleet to 10 vehicles. “Much like the other ambulances in the [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta Ambulance has taken delivery and placed its 6th ambulance in-service for use in responding to emergencies. The new ambulance, 6199, was purchased from Gorman Emergency Vehicles and is a 2011 Ford Marque Ambulance. The addition of the new ambulance brings Henrietta Ambulance&#8217;s total fleet to 10 vehicles.</p>
<p>“Much like the other ambulances in the fleet, 6199 was designed with crew and patient safety as a priority,” says Deputy Chief Jim Bucci. Alongside the bench seat is a shelf for the Philips MRx cardiac monitor, a laptop mount &#038; keyboard, and a custom-designed drawer for quick access to commonly used supplies (IV, fluid, aspirin, nitroglycerin). Additionally, cabin controls and communications hardware are easily accessed from the bench seat including radios, heat/AC, lights &#038; more. The intent is to allow crew members to remain seated and safely seat belted whenever possible during the transport.</p>
<p>The ambulance features a fluid &#038; blanket warmer, medication refrigerator and a new controlled substances safe which requires badge ID access by the paramedic in conjunction with a unique PIN. The ALS storage cabinet also features a new access mechanism requiring the swipe of an authorized crew member badge ID. The outside of 6199 features LED lights including amber &#038; blue in the rear, &#8220;chevron&#8221; stripes, and a sliding passenger side door for safe exit/entry from the vehicle.</p>
<p>“Henrietta Ambulance continues to grow as an agency, both in terms of call volume (911 responses) and as a presence in the community,” says Chris Murtaugh, Public Information Officer. “We are doing more and more community events and also contract to provide EMS services for a number of local events. Adding the additional vehicle to our fleet will allow us to consistently serve the community and prepare for future growth.”</p>
<p><a href="/wp-content/uploads/2011/08/20110611-_MG_2303.jpg"><img src="/wp-content/uploads/2011/08/20110611-_MG_2303.jpg" alt="" title="20110611-_MG_2303" width="500" height="333" class="alignnone size-full wp-image-1164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/06/henrietta-ambulance-places-new-ambulance-in-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Given Five Star Excellence Award</title>
		<link>http://henriettaambulance.org/2011/05/henrietta-ambulance-given-five-star-excellence-award-2/</link>
		<comments>http://henriettaambulance.org/2011/05/henrietta-ambulance-given-five-star-excellence-award-2/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:00:06 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1147</guid>
		<description><![CDATA[Henrietta, NY, May 11, 2011 — Henrietta Ambulance announced today that it is the recipient of a Five Star Excellence Award for scoring in the top 10% nationally for overall quality of patient care. The award was given to the agency on behalf of Professional Research Consultants (PRC), an independent company that surveys patients and [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, May 11, 2011 — Henrietta Ambulance announced today that it is the recipient of a Five Star Excellence Award for scoring in the top 10% nationally for overall quality of patient care. The award was given to the agency on behalf of Professional Research Consultants (PRC), an independent company that surveys patients and monitors the agency’s overall performance.</p>
<p>Henrietta Ambulance’s data was compared against that of other EMS agencies from across the U.S. as well as other healthcare facilities including hospitals and inpatient units for 2010. The award is a direct reflection of patient’s responses to ongoing surveys that are conducted after the agency transports to a local hospital.</p>
<p>“We felt the need to start acquiring candid feedback from our patients,” says Chief Reg Allen. “As a leading EMS agency in the region, we’ve made a commitment to monitoring our performance in a variety of areas. The results of the survey are reviewed quarterly and allow us to see first-hand how our patients perceive our care and identify areas that may need attention.”</p>
<p>“As a whole, our agency is thrilled to have received this honor,” says President Tracey Wenzel. “Each of our members focus on giving the very best care to each of our patients, whether it be in specific areas like pain control or something as simple as improved bedside manner.”</p>
<p>The award was presented to Henrietta Ambulance at an award ceremony on May 5, 2011. </p>
<p><a href="/wp-content/uploads/2011/08/award.jpg"><img src="/wp-content/uploads/2011/08/award.jpg" alt="" title="award" width="400" height="264" class="alignnone size-full wp-image-1148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/05/henrietta-ambulance-given-five-star-excellence-award-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Wins Agency of the Year</title>
		<link>http://henriettaambulance.org/2011/03/henrietta-ambulance-wins-agency-of-the-year-2/</link>
		<comments>http://henriettaambulance.org/2011/03/henrietta-ambulance-wins-agency-of-the-year-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:59:07 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1144</guid>
		<description><![CDATA[Henrietta, NY, March 29, 2011 — Henrietta Ambulance announced today that it is the recipient of the “Agency of the Year” award for 2010 from the Monroe-Livingston Regional EMS Council. The award was announced and recognized at the annual STEP (Study of Trauma and Emergencies Project) banquet on March 26 at the RIT Inn &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, March 29, 2011 — Henrietta Ambulance announced today that it is the recipient of the “Agency of the Year” award for 2010 from the Monroe-Livingston Regional EMS Council. The award was announced and recognized at the annual STEP (Study of Trauma and Emergencies Project) banquet on March 26 at the RIT Inn &#038; Conference Center.<br />
The honor is a testament of Henrietta Ambulance&#8217;s dedication to serving the residents of Henrietta and surrounding towns with emergency medical services provided by its 80 members. The membership is comprised of a combination of career and volunteer EMTs and paramedics.  In addition to providing the best possible pre-hospital care to all patients, the agency was also recognized for:</p>
<ul>
<li>Continuous, prompt response to 911 calls based on a nationally accepted standard
<li>Ongoing training of all members in the latest technologies and protocols contributing to excellent patient care
<li>High availability of resources to respond to its 5,800 requests for service via 911 in 2010
<li>Partnering with the Rush-Henrietta School District for a career internship program with local students
<li>Partnering with neighboring EMS and fire agencies to streamline and coordinate inter-agency activities and training
<li>The &#8220;Save a Life. Learn CPR.” campaign, whereby the agency trained over 1,000 community members in CPR &#038; AED use
<li>The Community-Based AED project, allowing local businesses to obtain an AED and train their staff in CPR
<li>Henrietta Ambulance’s relationship with local elder care services, working together to improve the safety of elderly residents in their own homes
<li>Improving the safety of EMTs and paramedics as they care for patients in the rear of the ambulance. Modifications to the ambulances allow the paramedic to remain seated and seat belted while transporting to the hospital.
</ul>
<p>In addition, one of Henrietta Ambulance&#8217;s EMT&#8217;s was recognized as “Basic Life Support Provider of the Year” for the Monroe-Livingston region. Laurie Cappadonia was acknowledged at the annual awards ceremony thanks to her work as an Emergency Medical Technician with Henrietta Ambulance in 2010. Laurie is also a combat medic with the United States Army and recently returned from a tour in Afghanistan.  This is the third consecutive year that an EMT from Henrietta Ambulance has won this award.</p>
<p><a href="/wp-content/uploads/2011/08/group-bw.png"><img src="/wp-content/uploads/2011/08/group-bw.png" alt="" title="group-bw" width="600" height="318" class="alignnone size-full wp-image-1145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/03/henrietta-ambulance-wins-agency-of-the-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Trains With Henrietta Fire District to Help Save Lives</title>
		<link>http://henriettaambulance.org/2011/03/henrietta-ambulance-trains-with-henrietta-fire-district-to-help-save-lives/</link>
		<comments>http://henriettaambulance.org/2011/03/henrietta-ambulance-trains-with-henrietta-fire-district-to-help-save-lives/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:57:02 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1142</guid>
		<description><![CDATA[Henrietta, NY, March 24, 2011 — On March 18, the Henrietta Fire District held a mock training drill involving a man collapsed on a rooftop who suffered a sudden cardiac arrest. Henrietta Ambulance was requested to assist in the scenario, providing medical care to the victim. Both agencies have jointly started working together on a [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, March 24, 2011 — On March 18, the Henrietta Fire District held a mock training drill involving a man collapsed on a rooftop who suffered a sudden cardiac arrest. Henrietta Ambulance was requested to assist in the scenario, providing medical care to the victim.</p>
<p>Both agencies have jointly started working together on a new approach to managing &#038; caring for patient who has suffered a cardiac arrest. The new protocol, entitled “Focused Cardiac Arrest”, better synchronizes and streamlines the roles &#038; responsibilities of each crewmember who assist with patient care. The training drill afforded both the opportunity for both agencies to work together, practicing the new protocol in a real-life scenario environment.</p>
<p>“Our goal is to increase the survival rate of patients who suffer a sudden cardiac arrest. This new protocol is based on a very successful program in Mecklenburg County, North Carolina, where they now see a 75% return of spontaneous circulation rate for their patients. The national average is currently 4-5%. While our patients’ survival rate is currently higher than the national average, we believe we can do better.”, said Reg Allen, Chief of Henrietta Ambulance.</p>
<p>Henrietta Ambulance currently treats approximately 30 patients per year who have gone into cardiac arrest. The agency is the first in the area to roll out this new approach, while partnering directly with the local fire department. It is believed that many other local EMS and fire agencies will soon begin adopting this same protocol in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/03/henrietta-ambulance-trains-with-henrietta-fire-district-to-help-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Media: RIT donates $5,000 to Henrietta Ambulance</title>
		<link>http://henriettaambulance.org/2011/03/in-the-media-rit-donates-5000-to-henrietta-ambulance/</link>
		<comments>http://henriettaambulance.org/2011/03/in-the-media-rit-donates-5000-to-henrietta-ambulance/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:52:34 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1139</guid>
		<description><![CDATA[Henrietta, N.Y. — Rochester Institute of Technology presented a voluntary contribution for $5,000 to Henrietta Ambulance on March 8. RIT Ambulance is a student-run emergency medical services organization that responds to the medical needs of the RIT community, 24 hours a day, seven days a week, except when the university is closed. The organization works [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, N.Y. — Rochester Institute of Technology presented a voluntary contribution for $5,000 to Henrietta Ambulance on March 8.</p>
<p>RIT Ambulance is a student-run emergency medical services organization that responds to the medical needs of the RIT community, 24 hours a day, seven days a week, except when the university is closed.</p>
<p>The organization works in close partnership with Henrietta Ambulance. There are currently about a dozen RIT alumni who volunteer with Henrietta Ambulance.</p>
<p><a href="http://www.henriettapost.com/feature/x13266752/RIT-donates-5-000-to-Henrietta-Ambulance" target="_blank">http://www.henriettapost.com/feature/x13266752/RIT-donates-5-000-to-Henrietta-Ambulance</a></p>
<p><a href="/wp-content/uploads/2011/08/rit-donates-5k.jpg"><img src="/wp-content/uploads/2011/08/rit-donates-5k.jpg" alt="" title="rit-donates-5k" width="646" height="467" class="alignnone size-full wp-image-1140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/03/in-the-media-rit-donates-5000-to-henrietta-ambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrietta Ambulance Hosts Extrication Drill for MCC EMT Students</title>
		<link>http://henriettaambulance.org/2011/03/henrietta-ambulance-hosts-extrication-drill-for-mcc-emt-students/</link>
		<comments>http://henriettaambulance.org/2011/03/henrietta-ambulance-hosts-extrication-drill-for-mcc-emt-students/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:51:02 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1136</guid>
		<description><![CDATA[Henrietta, NY, March 10, 2011 — Henrietta Volunteer Ambulance (HVA) hosted a unique event on March 2 2011, allowing Monroe Community College (MCC) students to participate in a real-life extrication drill. Students in the MCC Emergency Medical Technician (EMT) class were given the opportunity to see first-hand how to handle difficult situations with patients who [...]]]></description>
			<content:encoded><![CDATA[<p>Henrietta, NY, March 10, 2011 — Henrietta Volunteer Ambulance (HVA) hosted a unique event on March 2 2011, allowing Monroe Community College (MCC) students to participate in a real-life extrication drill. Students in the MCC Emergency Medical Technician (EMT) class were given the opportunity to see first-hand how to handle difficult situations with patients who have been involved in a motor vehicle crash.</p>
<p>The event involved simulation and role-play, teaching the students how to care for and extricate patients who are trapped within their vehicle. Emergency Medical Services staff must work side-by-side with their local fire departments in order to safely remove patients from their vehicles. This drill was assisted by members of the Chili Fire Department, who provided the necessary manpower, tools and skills to create a real-life simulation environment.</p>
<p>Henrietta Ambulance is currently hosting one of the MCC EMT courses in its Training Center on Calkins Road, near the agency’s main headquarters. 23 students were given the unique opportunity to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/03/henrietta-ambulance-hosts-extrication-drill-for-mcc-emt-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Media: Ambulances adapt to keep up with changing times</title>
		<link>http://henriettaambulance.org/2011/01/in-the-media-ambulances-adapt-to-keep-up-with-changing-times/</link>
		<comments>http://henriettaambulance.org/2011/01/in-the-media-ambulances-adapt-to-keep-up-with-changing-times/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:49:45 +0000</pubDate>
		<dc:creator>chrismurtaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytestinggrounds.com/?p=1130</guid>
		<description><![CDATA[IN THE NEWS: 1/12/11 &#8211; Messenger Post Download article (PDF)]]></description>
			<content:encoded><![CDATA[<p>IN THE NEWS: 1/12/11 &#8211; Messenger Post</p>
<p><a href='/wp-content/uploads/2011/08/MsngrPost011211.pdf'>Download article (PDF) </a></p>
<p><a href="/wp-content/uploads/2011/08/murtaugh011211.png"><img src="/wp-content/uploads/2011/08/murtaugh011211-300x219.png" alt="" title="murtaugh011211" width="300" height="219" class="alignnone size-medium wp-image-1133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriettaambulance.org/2011/01/in-the-media-ambulances-adapt-to-keep-up-with-changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

